Mobile Phone Repair - Fast and Affordable
Expert Repairs at unbeatable Prices. - Apple Certified Technicians
Our business has the best mobile phone repair technicians in town. We pride ourselves on employing highly skilled and experienced professionals who are dedicated to providing top-quality repair services to our customers. Whether you need a simple screen repair or a more complex issue addressed, our technicians have the expertise and the tools to get your phone back to working order in no time
Brand | Model | Screen Repair | Back Glass | Battery Service | No Power/Others |
---|---|---|---|---|---|
Apple | 5/5c/5s/SE | $75 | $60 | Free Estimate | |
Apple | 6/6 Plus | $80 | $60 | Free Estimate | |
Apple | 6s/6s Plus | $80 | $60 | Free Estimate | |
Apple | 7/7 Plus | $80 | $60 | Free Estimate | |
Apple | 8/8Plus | $80 | $60 | Free Estimate | |
Apple | X | $125 | $85 | $75 | Free Estimate |
Apple | XR | $125 | $85 | $75 | Free Estimate |
Apple | XS | $135 | $85 | $75 | Free Estimate |
Apple | Xs Max | $145 | $85 | $75 | Free Estimate |
Apple | 11 | $115 | $95 | $75 | Free Estimate |
Apple | 11 Pro | $155 | $95 | $75 | Free Estimate |
Apple | 11 Pro Max | $155 | $95 | $75 | Free Estimate |
Apple | 12 Mini | $185 | $125 | $75 | Free Estimate |
Apple | 12/12 Pro | $185 | $125 | $75 | Free Estimate |
Apple | 12 Pro Max | $245 | $125 | $75 | Free Estimate |
Apple | 13 | $235 | $130 | $75 | Free Estimate |
Apple | 13 Pro | call | $130 | $75 | Free Estimate |
Apple | 13 Pro Max | call | $130 | $75 | Free Estimate |
Apple | iPad 2/3/4 | $90/$105 | Free Estimate | ||
Apple | iPad Air/ iPad 5th | $95/$145 | $85 | Free Estimate | |
Apple | iPad 6th/7th/8th | $100/$145 | $135 | Free Estimate | |
Apple | iPad 9th | $105/$145 | call | Free Estimate | |
Apple | iPad Air 2 | $185 | $135 | Free Estimate | |
Apple | iPad Air 3 | $215 | call | Free Estimate | |
Apple | iPad Air 4 | $225 | call | Free Estimate | |
Apple | iPad Pro 9.7 | $199 | call | Free Estimate | |
Apple | iPad Pro 10.5 | $210 | call | Free Estimate | |
Apple | iPad Pro 11" (1st/2nd) | $255 | call | Free Estimate | |
Apple | iPad Pro 11" (3rd) | $295 | call | Free Estimate | |
Apple | iPad Pro 12.9 (1st) | $330 | call | Free Estimate | |
Apple | iPad Pro 12.9(2nd) | call | call | Free Estimate | |
Apple | iPad Pro 12.9 (3/4) | $275 | call | Free Estimate | |
Apple | iPad Mini 1/2/3 | $75/$120 | call | Free Estimate | |
Apple | iPad Mini 4 | $165 | call | Free Estimate | |
Apple | iPad Mini 5 | $180 | call | Free Estimate | |
Apple | Watch | $145 | call | Free Estimate | |
Brand | Model | Screen Repair | Brand | Model | Screen Repair |
Samsung | Galary S9/S9+ | $175/$205 | Samsung | A20 | $110 |
Samsung | Galaxy S10/S10+ | $265/$295 | Samsung | A50 | $145 |
Samsung | Galaxy S20/S20+ | $295/$330 | Samsung | A52 | $175 |
Samsung | Galaxy S20 Ultra | $330 | Samsung | A70 | $175 |
Samsung | Galaxy S20 FE | $175 | Samsung | A71 | $180 |
Samsung | Galaxy S21/S21+ | $245/$275 | Samsung | Note 10+ | $395 |
Samsung | Galaxy S21 Ultra | $485 | Samsung | Note 20 Ultra | $425 |
Samsung | Others | Call |
For Repair Price and Detail, please kindly contact with us
St Catharines: 448 Welland Ave Tel: 905-688-1998
St Catharines: 203 Louth St Tel: 905-688-1992
Your Trusted Service Centre in Niagara Region Since 2006